| RAF NUMBERS | S48 - S143, S164 - S274 |
|---|---|
| BUILDERS | Yarwood & Sons, Northwich (S48 - S53, S106 - S125, S194 - S214) Philip & Son, Dartmouth (S54 - S105, S223 - S242) Grant & Livingstone, Ilford (S126 - S137 S164 - S193, S215 - S222, S243 - S269) Radford Ltd (S138 - S143) J Harker Ltd, Knottingley (S270 - S274) |
| DISPLACEMENT | 7.6 Tons (loaded) 5.6 Tons (light) |
| DIMENSIONS | LOA...................... 33' 0" Beam...................... 7' 6" Moulded Depth....... 3' 11" Draught Loaded...... 2' 5" (aft) 1' 8" (fwd) Draught Light.......... 2' 2" (aft) 1' 2" (fwd) |
| CONSTRUCTION | Material........ Steel Method......... Riveted Thickness..... 3/16" |
| MAIN PROPULSION | Twin Meadows 8/28 each 28bhp |
| GEARBOX | Meadows Type |
| REDUCTION | Direct |
| DYNAMO | MCL Type 4 1/2" 12 Volts |
| PROPELLER | Material..... Manganese Bronze Pitch............ 7" Diameter.... 13" Hand...........Right |
| TAILSHAFT | Material..... Monel Metal Diameter.....3/4" |
| MAXIMUM SPEED | 7 Knots |
| MAXIMUM CRUISING SPEED | 6.5 Knots 7 Knots (light) |
| FUEL CAPACITY | 28 gallons |
| ENDURANCE | 65 Miles |
| Back |