| RAF NUMBERS | 82, 83, 88, 89 |
|---|---|
| BUILDER | Electric Boat Co., Bayonne, New Jersey, USA |
| DISPLACEMENT | 32 Tons (Standard) 42 Tons (Loaded) |
| DIMENSIONS | LOA.........70' 0" |
| Beam.......19' 10" | |
| Draught....4' 6" | |
| CONSTRUCTION | Double Diagonal |
| MATERIAL | Mahogany |
| MAIN PROPULSION | Triple Packard 4M-2500 each 1,200 bhp |
| REDUCTION | Centre engine Direct, Wing engines Vee drive |
| MAXIMUM SPEED | 44-45 Knots |
| MAX CRUISING SPEED | 27-30 Knots |
| FUEL CAPACITY | 2500 Gallons, 100 octane petrol in 5 tanks |
| RANGE | 350 Miles @ Max continuous speed 420 Miles @ Cruising speed |
| CREW | 13 |
| RADAR | Type 286, later Type 291 |
| ARMAMENT - On Transfer to RN | 1 x 20mm Oerlikon (Aft) 2 x Twin 0.5 Brownings (Amidships) |
| ARMAMENT - On Transfer to RAF | 1 x 20mm Oerlikon (Aft) 2 x Twin 0.5 Vickers (Abreast Wheelhouse) 1 x Lightweight 20mm (Foredeck) |
| Back |