| RAF NUMBERS | 2564 - 2578 |
|---|---|
| BUILDER | Vosper & Co Ltd, Portsmouth |
| DISPLACEMENT | 34.5 Tons |
| DIMENSIONS | LOA.........73ft 6in |
| Beam.......16ft 6in | |
| Draught....4ft 0in | |
| MAIN PROPULSION | Twin Handed Thornycroft RY/12/I @ 650 bhp each |
| GEARBOX | Meadows 1000 hp |
| REDUCTION | 1.5 : 1 reduction |
| MAXIMUM SPEED | 24.5 Knots |
| DURATION @ MAXIMUM RPM | 30 minutes |
| MAX CRUISING SPEED | 22.5 Knots |
| RANGE | 580 miles |
| FUEL CAPACITY | 1750 Gallons |
| CONSTRUCTION | Double Diagonal |
| MATERIAL | Mahogany |
| SIDE PLANKING | 11/16in |
| BOTTOM PLANKING | 15/16in |
| Back |