| RAF NUMBERS | 857-943, 946-997, 2808 2848-2877, 3004-3045 |
|---|---|
| BUILDERS | Various |
| DISPLACEMENT | 1.7 Tons |
| DIMENSIONS | LOA.........24' 0" |
| Beam.......7' 6" | |
| Draught....2' 2.5" | |
| CONSTRUCTION | Mahogany, Clinker, 7/16" |
| MAIN PROPULSION | Single Perkins P6 80bhp |
| GEARBOX | Meadows |
| REDUCTION | Direct |
| DYNAMO | C.A.V. D45R 24 volt |
| MAXIMUM SPEED | 14 Knots |
| DURATION @ MAXIMUM RPM | 30 minutes |
| MAX CRUISING SPEED | 13 Knots |
| FUEL CAPACITY | 20 Gallons |
| FUEL CAPACITY | 65 Miles |
| Back |