| RAF NUMBERS | 2809-2847, 2938-2975 |
|---|---|
| BUILDERS | Various |
| DISPLACEMENT | 1.7 Tons |
| DIMENSIONS | LOA.........24' 0" |
| Beam.......7' 6" | |
| Draught....2' 0.5" | |
| CONSTRUCTION | Mahogany, Clinker, 7/16" |
| MAIN PROPULSION | Single Ford Thornycroft Y8 65bhp |
| GEARBOX | Thornycroft |
| REDUCTION | Direct |
| DYNAMO | C.A.V. D45R 24 volt |
| MAXIMUM SPEED | 12 Knots |
| DURATION @ MAXIMUM RPM | 30 minutes |
| MAX CRUISING SPEED | 9.5 Knots |
| FUEL CAPACITY | 30 Gallons |
| ENDURANCE | 75 Miles |
| Back |