| RAF NUMBERS | 40 - 74, 77 - 99, 1200 - 1203, 1205 - 1213 1223 - 1227, 1256 - 1262, 1366, 1367 1198(Ex 1377) 1199(Ex 1421, Ex 1231 |
|---|---|
| BUILDER | Philip & Son Ltd, Dartmouth |
| DISPLACEMENT | 24.5 Tons |
| HULL DIMENSIONS | Length oa. . . 60' 0" |
| Beam . . . . .14' 0" | |
| Draught . . . . .3' 4" | |
| HULL PLANKING | Material . . Mahogany |
| Method . . .Double Diagonal | |
| Side Thickness. . . . .3/4" | |
| Bottom Thickness . . 7/8" | |
| MAIN PROPULSION | Triple Perkins S6M @ 130 bhp each |
| GEARBOX | Meadows |
| REDUCTION | 2 - 1 Reduction |
| DYNAMO | C.A.V. D5L 24 Volt |
| AUXILLARY MACHINERY | Victory Cub 10/17 hp |
| GENERATOR | Mawdsley Hand-Reg type 1.0 K.W. |
| PROPELLOR | Material . . . Manganese Bronze |
| Pitch. . . . . .23" | |
| Diameter . .23.5" | |
| Hand . . . . . .Left Hand | |
| TAILSHAFT | Material. . . .Manganese Bronze |
| Diameter . . .2ΒΌ" | |
| MAXIMUM SPEED | 16 Knots |
| DURATION @ MAX RPM | 0.5 Hours |
| MAX CRUISING SPEED | 13 Knots |
| TOTAL FUEL CARRIED | 460 Gallons |
| ENDURANCE | 500 miles |
| Back |