| RAF Numbers | 304 - 313, 367 - 399, 402 - 421, 425 - 435 446 - 486, 1520 - 1591, 1625 - 1627 |
|---|---|
| BUILDERS | J.S. White, Cowes - Brooke Marine, Lowestoft Aldous Successors, Brightlingsea - W. Bates, Chertsey Thornycroft, Hampton - Shepherds Bros J.S. White, Cowes - Staniland & Co Ltd, Thorne Yorkshire Yacht Co Ltd, Bridlington - Thornycroft, Singapore |
| DISPLACEMENT | 5.5 Tons |
| HULL DIMENSIONS | LOA.........40' 0" |
| Beam.......8' 9" | |
| Draught....2' 4" | |
| HULL PLANKING | Material........Mahogany (See Note 1) |
| Method.......Double Diagonal | |
| Side Thickness.....5/8" | |
| Bottom Thickness.....3/4" | |
| MAIN PROPULSION | Twin Perkins S6M DIESELS each 130 bhp |
| GEARBOX | Meadows |
| REDUCTION | Direct |
| DYNAMO | C.A.V. 24 Volt |
| PROPELLOR | Material . . . Nickel Aluminium Bronze |
| Pitch. . . . . .16½" | |
| Diameter . .16¾" | |
| Hand . . . . . .Left Hand | |
| TAILSHAFT | Material. . . .Monel Metal |
| Diameter . . .1¼" | |
| MAXIMUM SPEED | 23 Knots |
| DURATION @ MAX RPM | 0.5 Hours |
| MAX CRUISING SPEED | 20 Knots |
| TOTAL FUEL CARRIED | 130 Gallons (See Note 2) |
| ENDURANCE | 290 miles |
| Note 1 | Craft Nos. 446-455 built in Teak. |
| Note 2 | Craft 304-313, 367-399, 402-421, 425-435, 446-486 & 1520 fitted with 80 Gallons tanks with Endurance of 210 miles |
| Back |